Newer
Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.11.2 (http://cairographics.org)
%%CreationDate: Wed Dec 25 21:04:01 2013
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 196 267
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 196 267
%%EndPageSetup
q 0 -1 196 268 rectclip q
0 266.241 195.805 -266.242 re W n
q
0 266.241 195 -266 re W n
[ 1 0 0 1 0 -0.759094 ] concat
q
Q q
0 0.243137 0.360784 rg
91.457 251.191 m 91.184 251.105 89.133 250.863 88.613 250.793 c 88.477
250.926 88.469 251.207 88.246 251.258 c 88.168 251.277 88.055 251.238 87.93
251.23 c 87.328 251.188 86.781 251.098 86.25 251.027 c 86.145 251.012 86.043
251.004 85.945 250.992 c 85.938 251.02 l 85.938 251.02 85.844 251.176 85.82
251.238 c 85.797 251.305 85.211 252.133 84.938 252.551 c 84.805 252.758
84.66 252.949 84.598 253.145 c 84.559 253.273 84.602 253.434 84.57 253.555
c 84.543 253.668 84.406 253.805 84.332 253.84 c 84.242 253.887 84.066 253.871
84.012 253.941 c 83.969 254 83.949 254.168 83.906 254.277 c 83.781 254.621
83.633 254.906 83.465 255.18 c 83.375 255.332 82.895 256.152 82.742 256.215
c 82.66 256.25 82.477 256.215 82.367 256.246 c 82.156 256.313 82.121 256.68
81.887 256.695 c 81.727 256.703 81.188 256.254 81.074 256.176 c 80.391
255.695 79.09 254.762 79.02 254.586 c 78.949 254.406 79.152 254.238 79.152
254.238 c 79.152 254.238 79.402 254.039 79.434 253.914 c 79.457 253.82
79.438 253.723 79.453 253.613 c 79.465 253.5 80.18 252.383 80.809 251.949
c 80.922 251.867 81.113 251.855 81.137 251.75 c 81.16 251.641 81.039 251.527
81.063 251.391 c 81.109 251.117 81.457 251.07 81.629 250.906 c 81.82 250.723
81.961 250.418 82.129 250.172 c 82.301 249.922 82.402 249.793 82.559 249.547
c 82.559 249.547 82.254 248.824 81.512 249.371 c 80.238 250.527 76.934
252.449 75.504 253.188 c 73.137 254.328 69.414 256.055 69.363 256.086 c
69.297 256.129 68.973 256.301 68.953 256.25 c 68.938 256.199 69.715 255.063
70.117 254.207 c 70.254 253.91 71.234 252.262 71.301 252.035 c 71.004 252.055
70.645 252.43 70.563 252.379 c 70.492 252.336 70.594 252.039 70.699 251.707
c 70.805 251.383 71.395 249.379 72.395 247.863 c 72.531 247.66 72.602 247.539
72.543 247.484 c 72.414 247.352 71.762 247.828 71.668 247.785 c 71.668
247.785 71.602 247.746 71.68 247.527 c 71.758 247.305 72.207 246.305 73.758
244.016 c 73.695 243.953 73.484 243.988 73.391 243.879 c 73.293 243.77
73.488 243.57 73.621 243.359 c 73.754 243.148 74.531 242.125 74.605 242.008
c 74.684 241.887 75.684 240.844 76.191 240.477 c 76.699 240.109 77.82 239.508
78.172 239.344 c 78.527 239.176 79.648 238.844 79.977 238.809 c 80.305
238.773 80.551 238.738 80.66 238.699 c 80.77 238.66 81.039 238.43 81.207
238.344 c 82.871 237.5 83.961 237.418 85.031 237.594 c 85.59 237.684 85.918
237.711 86.141 237.578 c 86.363 237.445 87.086 236.848 87.203 236.703 c
87.203 236.703 86.805 235.926 86.656 235.621 c 86.367 235.023 85.023 232.805
84.906 232.645 c 84.785 232.484 84.605 232.004 84.406 232.063 c 84.332
232.086 82.277 233.234 81.859 233.559 c 81.441 233.887 78.355 236.152 77.805
236.555 c 77.461 236.801 77.063 237.012 76.52 237.059 c 75.422 237.152
74.645 236.438 74.168 235.816 c 73.781 235.313 73.434 234.738 73.309 233.996
c 73.266 233.738 73.281 233.453 73.254 233.152 c 73.199 232.578 73.293
232.004 73.473 231.605 c 73.801 230.871 74.547 230.316 75.141 229.695 c
75.613 229.195 76.125 228.406 75.891 227.383 c 75.867 227.277 75.773 227.164
75.836 227.043 c 75.898 226.922 77.047 228.047 77.313 228.559 c 77.574
229.07 77.988 229.887 78.113 230.727 c 79.156 229.883 80.262 229.09 81.438
228.371 c 81.297 228.184 81.117 227.926 81.023 227.77 c 80.93 227.613 80.734
227.328 80.605 227.277 c 80.473 227.223 80.137 227.215 80.059 227.059 c
79.973 226.887 80.117 226.68 80.086 226.473 c 80.063 226.32 79.91 226.18
79.813 226.047 c 79.695 225.887 79.617 225.746 79.484 225.664 c 79.379
225.602 79.273 225.602 79.141 225.555 c 79.074 225.531 79 225.488 78.922
225.457 c 78.836 225.43 78.738 225.406 78.691 225.375 c 78.465 225.234
78.449 225.004 78.582 224.762 c 78.637 224.664 78.676 224.559 78.719 224.488
c 78.813 224.332 78.969 224.223 79.031 224.094 c 79.16 223.828 80.125 222.621
79.977 222.027 c 79.84 221.918 79.723 221.867 79.496 221.852 c 79.273 221.836
79.141 222.012 78.977 222.098 c 79.102 222.371 79.398 222.883 79.32 223.094
c 79.242 223.309 79.168 223.289 78.922 223.465 c 78.68 223.637 75.973 226.23
75.781 226.512 c 75.59 226.793 74.852 227.727 74.617 228.055 c 74.387 228.387
73.648 229.637 73.484 229.625 c 73.363 229.621 73.137 229.188 73.121 229.121
c 73.105 229.059 72.988 228.738 72.957 228.664 c 72.629 227.598 72.031
225.016 72.543 221.426 c 73.117 217.402 75.176 214.313 75.98 213.395 c 76.012
213.355 76.031 213.332 76.039 213.324 c 76.262 213.102 76.5 213.25 76.723
213.391 c 77.055 213.598 77.156 213.711 77.379 214.008 c 77.445 214.098
77.609 214.348 77.68 214.348 c 77.75 214.348 77.766 214.344 77.848 214.25
c 79.039 213.051 80.707 211.762 82.945 210.844 c 83.617 210.57 84.234 210.328
84.828 210.094 c 88.477 208.648 90.863 207.859 92.25 203.512 c 92.328 203.277
92.32 203.266 92.387 203.266 c 92.449 203.262 92.5 203.438 92.523 203.523
c 93.898 208.016 96.234 208.824 99.93 210.285 c 100.523 210.52 101.141
210.762 101.813 211.039 c 104.027 211.945 105.684 213.215 106.871 214.406
c 107.23 214.117 107.488 213.746 107.938 213.527 c 108.055 213.473 108.188
213.355 108.305 213.363 c 108.359 213.367 108.402 213.445 108.461 213.496
c 109.129 214.168 111.438 217.313 112.051 221.609 c 112.563 225.195 111.965
227.777 111.633 228.848 c 111.566 229.023 111.355 229.742 111.176 229.766
c 111.016 229.781 110.871 229.625 110.723 229.406 c 110.617 229.258 110.488
229.094 110.383 228.918 c 108.613 226.031 105.238 223.523 105.078 223.203
c 104.949 222.949 105.273 222.605 105.367 222.301 c 105.215 222.23 105.047
222.102 104.859 222.07 c 104.68 222.039 104.32 222.383 104.328 222.508
c 104.34 222.738 104.594 222.945 104.723 223.094 c 104.945 223.344 105.117
223.602 105.242 223.941 c 105.309 224.121 105.535 224.594 105.598 224.68
c 105.648 224.75 105.875 225.227 105.871 225.281 c 105.863 225.387 105.727
225.563 105.641 225.609 c 105.547 225.66 105.016 225.809 104.914 225.855
c 104.738 225.938 104.281 226.543 104.262 226.703 c 104.234 226.902 104.379
227.129 104.285 227.289 c 104.207 227.43 103.914 227.395 103.754 227.48
c 103.617 227.555 103.141 228.289 103 228.465 c 105.074 229.68 106.117
230.691 106.418 230.871 c 106.422 230.867 l 106.535 230.023 106.648 229.52
107.238 228.684 c 107.832 227.844 108.523 227.16 108.715 227.18 c 108.734
227.332 108.645 227.484 108.621 227.656 c 108.496 228.508 109.059 229.34
109.18 229.582 c 109.301 229.832 109.949 230.398 110.125 230.555 c 110.297
230.711 110.902 231.293 110.996 231.594 c 111.094 231.891 111.313 232.57
111.297 233.207 c 111.285 233.844 111.074 234.559 111.027 234.848 c 110.977
235.133 110.484 235.695 110.289 236.02 c 110.09 236.344 109.012 237.074
108.551 237.156 c 108.09 237.234 107.738 237.211 107.09 236.895 c 106.441
236.578 104.379 234.852 103.891 234.488 c 103.098 233.906 100.934 232.465
100.379 232.281 c 100.293 232.254 100.004 232.293 99.922 232.387 c 99.633
232.723 98.602 234.191 98.098 235.172 c 97.727 235.891 97.254 236.77 97.406
237.012 c 97.477 237.117 98.418 237.766 98.688 237.813 c 98.949 237.855
99.465 237.664 100.066 237.605 c 100.664 237.547 102.637 238.063 103.195
238.469 c 103.754 238.871 103.602 238.762 103.672 238.793 c 103.746 238.828
104.195 238.883 104.41 238.918 c 107.57 239.41 110.074 242.297 110.504
242.941 c 110.93 243.59 111.051 243.813 110.984 243.988 c 110.918 244.164
110.715 244.035 110.617 244.137 c 110.969 244.734 111.688 245.578 111.832
245.875 c 111.977 246.168 112.449 246.813 112.609 247.285 c 112.723 247.609
112.809 247.781 112.707 247.898 c 112.605 248.012 111.973 247.496 111.832
247.637 c 111.691 247.777 112.191 248.203 113.129 250.098 c 113.91 251.672
113.891 252.355 113.813 252.488 c 113.734 252.621 113.203 252.23 113.09
252.199 c 113.445 252.91 113.93 253.625 114.289 254.324 c 114.652 255.023
115.488 256.332 115.453 256.367 c 115.418 256.406 115.285 256.313 115.043
256.203 c 114.789 256.094 108.387 253.133 107.172 252.445 c 105.957 251.762
102.801 249.469 102.801 249.469 c 102.641 249.328 102.348 249.219 102 249.484
c 102.242 249.832 102.402 250.07 102.477 250.184 c 102.555 250.301 102.809
250.723 103 250.906 c 103.172 251.07 103.52 251.117 103.566 251.391 c 103.59
251.527 103.469 251.641 103.496 251.75 c 103.52 251.855 103.703 251.875
103.824 251.949 c 103.949 252.027 104.285 252.348 104.391 252.461 c 104.496
252.574 105.098 253.289 105.18 253.613 c 105.203 253.707 105.176 253.82
105.199 253.914 c 105.23 254.039 105.395 254.094 105.48 254.238 c 105.516
254.297 105.621 254.496 105.613 254.586 c 105.602 254.699 105.379 254.793
105.25 254.895 c 104.602 255.398 103.309 256.34 103.164 256.449 c 103.055
256.531 102.906 256.703 102.742 256.695 c 102.512 256.68 102.477 256.313
102.262 256.246 c 102.152 256.215 101.973 256.25 101.891 256.215 c 101.734
256.152 101.391 255.563 101.297 255.391 c 101.203 255.223 100.766 254.441
100.723 254.277 c 100.68 254.113 100.664 254 100.617 253.941 c 100.563
253.871 100.391 253.887 100.297 253.84 c 100.223 253.805 100.086 253.668
100.059 253.555 c 100.027 253.434 100.07 253.273 100.031 253.145 c 99.969
252.949 99.711 252.637 99.621 252.48 c 99.523 252.309 98.879 251.363 98.809
251.238 c 98.738 251.117 98.629 250.949 98.629 250.949 c 98.285 251.043
97.879 251.121 97.594 251.148 c 97.262 251.18 96.402 251.285 96.402 251.285
c 96.051 251.371 95.961 251.051 95.828 250.836 c 95.035 250.957 94.355
251.023 93.672 251.082 c 93.523 251.105 93.535 251.328 93.531 251.469 c
93.523 251.609 93.496 253.68 93.504 254.055 c 93.512 254.094 93.543 254.086
Loading
Loading full blame...